Warranty
10 years parts and labour warranty. Subject to terms & conditions.
The Vented Stainless Steel cylinder has been manufactured to comply with the standard for stainless steel vented cylinders, which have strong environmental credentials including; industry leading 40mm HCFC free insulation, exceptional low standing heat loss and a duplex stainless steel internal cylinder. The product is fully recyclable at the end of its working life.
10 years parts and labour warranty. Subject to terms & conditions.
Reference | Product Code | ERP Rating | Cylinder height (mm) | Cylinder diameter (mm) | Capacity (litres) | Heat loss (watts) |
---|---|---|---|---|---|---|
Standard Range | ||||||
PO933200M | SEIE30X18IND | C | 750 | 450 | 96 | 50 |
PO933202M | SEIE36X16IND | C | 900 | 400 | 94 | 52 |
PO933204M | SEIE36X18IND | C | 900 | 450 | 117 | 56 |
PO933206M | SEIE42X16IND | C | 1050 | 400 | 112 | 55 |
PO933208M | SEIE42X18IND | C | 1050 | 450 | 140 | 71 |
PO933210M | SEIE48X18IND | C | 1200 | 450 | 162 | 73 |
PO933212M | SEIE48X16IND | C | 1200 | 400 | 132 | 58 |
Twin Coil Range | ||||||
PO933249M | SEIE30X18IND GRAV | C | 750 | 50 | 96 | 50 |
PO933250M | SEIE36X18IND GRAV | C | 900 | 450 | 17 | 56 |
PO933252M | SEIE42X18IND GRAV | C | 1050 | 450 | 140 | 71 |
PO933254M | SEIE48X18IND GRAV | C | 1200 | 450 | 162 | 73 |
For your local merchant please contact Ideal Energy Distribution Ltd on +35319617700 or email [email protected]