8 year warranty when commissioned by a GA approved engineer. Subject to terms & conditions.
Features & Benefits
- Highly Efficient COP up to 4.74
- Compatible with Radiator & Underfloor heating systems
- Intuitive control with online and app connection
- Low Carbon - Zero Ozone Depletion & low Global Warming Potential
- Impressivley Quiet Outdoor Unit- 35 dB(A)
- Uncomparable Reliability - Patented co-axial heat exchange
- Space saving with an Integrated buffer tank
- Hot Water Comfort (Up to 70°C Hot Water)
TECHNICAL SPECIFICATION
Designation | Unit | Alféa Extensa A.I. 5 R32 | Alféa Extensa A.I. 6 R32 | Alféa Extensa A.I. 8 R32 |
---|---|---|---|---|
PRODUCT CODE | AH526220 | AH526221 | AH526222 | |
Refrigerant | R32 | R32 | R32 | |
Heat Output (outdoor temp / flow temp) | ||||
+7°C / +35°C - Underfloor heating | kW | 4.50 | 5.50 | 7.50 |
+7°C / +55°C - Radiators | kW | 4.50 | 5.50 | 7.00 |
Power Input (outdoor temp / flow temp) | ||||
+7°C / +35°C - Underfloor heating | kW | 0.949 | 1.18 | 1.69 |
+7°C / +55°C - Radiators | kW | 1.70 | 2.06 | 2.63 |
Coefficient of Performance (COP) +7°C / +35°C | COP | 4.74 | 4.65 | 4.43 |
Electrical Specifications | ||||
Electrical voltage (50 Hz) | V | 230 | 230 | 230 |
Nominal Running Current [Max] (A) | A | 13 | 13 | 18 |
Maximum current of the Heating system electrical backup | A | 13 (26.1) | 13 (26.1) | 13 (26.1) |
Heating Electrical backup heater (Standard) | kW | 3 (6 kW option available) | 3 (6 kW option available) | 3 (6 kW option available) |
Circulation pump actual power consumption | W | 38 | 38 | 38 |
Maximum power consumed by the outdoor unit | W | 3260 | 3260 | 4510 |
Hydraulic Circuit | ||||
Maximum operating pressure | MPa(bar) | 0.3 (3) | 0.3 (3) | 0.3 (3) |
Flow rate of the hydraulic circuit for Δt=4°C (rated conditions) | l/h | 970 | 1185 | 1616 |
Flow rate of the hydraulic circuit for Δt=4°C (rated conditions) | l/h | 485 | 593 | 808 |
Miscellaneous | ||||
Weight of outdoor Unit | Kg | 39 | 39 | 42 |
Noise level at 5m1 (outdoor unit) | dB(A) | 35 | 35 | 38 |
Sound power level in accordance with EN 121022 (outdoor unit) | dB(A) | 57 | 57 | 60 |
Weight of hydraulic unit (empty / full of water) | Kg | 45 / 61 | 45 / 61 | 45 / 61 |
Water capacity of the hydraulic unit | l | 24 | 24 | 24 |
Noise level at 1 m 1 (hydraulic unit) | dB(A) | 32 | 32 | 32 |
Sound power level in accordance with EN 12102 2 (hydraulic unit) | dB(A) | 40 | 40 | 40 |
Heating system operating limits | ||||
Outdoor temperature min/max | °C | -20 / +35 | -20 / +35 | -20 / +35 |
Max. heating water flow temperature underfloor heating | °C | 45 | 45 | 45 |
Max. heating water flow temperature low temperature radiator | °C | 52 | 52 | 52 |
Refrigeration circuit | ||||
Gas pipe diameters | Inches | 1/2 | 1/2 | 1/2 |
Liquid Piping Diameters | Inches | 1/4 | 1/4 | 1/4 |
Factory fill of refrigerant R323 | g | 970 | 970 | 1020 |
Maximum operating pressure | MPa(bar) | 4.2 (42) | 4.2 (42) | 4.2 (42) |
Minimum / Maximum length of pipes 4 / 6 | m | 3 / 15 | 3 / 15 | 3 / 15 |
Maximum length of pipes 5 / Maximum level diff erence | m | 30 / 20 | 30 / 20 | 30 / 20 |
Controls & accessories
Downloads
Need help with your boiler or control? Download our guides for more technical information on your boiler.
-
User Guides
-
Installation & Servicing
-
Spec Sheets
How to buy
Only fully trained and approved professional installers can fit Ideal boilers, so step 1 in your purchase is to choose your local Ideal installer.