Warranty
5 year warranty when commissioned by a GA approved engineer. Subject to terms & conditions.
Available in a choice of five models between 3-10kw, the Loria R32 range offers the best possible performance with a small footprint, thanks to the next generation Loria R32 has a refined design, industry leading performance and enhanced simple controls.
5 year warranty when commissioned by a GA approved engineer. Subject to terms & conditions.
Designation | Unit | Atlantic Loria Duo 6003 R32 | Atlantic Loria Duo 6004 R32 | Atlantic Loria Duo 6006 R32 | Atlantic Loria Duo 6008 R32 | Atlantic Loria Duo 6010 R32 |
---|---|---|---|---|---|---|
PRODUCT CODE | AH526121 | AH526122 | AH526123 | AH526124 | AH526125 | |
Heat Pump Space Heating [35°C] | ||||||
ErP Rating | A+++ | A+++ | A+++ | A+++ | A+++ | |
𝜂𝑠 | 181% | 182% | 190% | 185% | 186% | |
SCOP | 4.60 | 4.61 | 4.82 | 4.70 | 4.73 | |
Heat Pump Space Heating [55°C] | ||||||
ErP Rating | A++ | A++ | A++ | A++ | A++ | |
𝜂𝑠 | 126% | 128% | 132% | 134% | 139% | |
SCOP | 3.22 | 3.29 | 3.36 | 3.41 | 3.54 | |
Heating (A7/W35) | ||||||
Capacity (kW) | 3.3 | 4.6 | 5.6 | 7.5 | 9.8 | |
Power Input (kW) | 0.67 | 0.95 | 1.16 | 1.66 | 2.16 | |
COP | 5.07 | 4.83 | 4.81 | 4.52 | 4.53 | |
Air Temperature Range (°C) | ||||||
[Min/Max] | -20/+35 | -20/+35 | -20/+35 | -20/+35 | -20/+35 | |
Sound Data[Outdoor Unit / Indoor Unit] | ||||||
Pressure Level [5m Outdoor /1m Indoor] (dBA) | 35/36 | 35/36 | 35/36 | 38/36 | 40/36 | |
Power Level (dBA) | 57/44 | 57/44 | 57/44 | 60/44 | 62/44 | |
Primary Flow Rate | ||||||
Minimum (l/min) | 7 | 7 | 10 | 10 | 10 | |
Pipework Connection Sizes | ||||||
Heating F/R (in) | 1 | 1 | 1 | 1 | 1 | |
Gas Pipe - refrigeration (in) | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | |
Liquid Pipe - refrigeration (in) | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | |
Dimensions (mm) Outdoor Unit | ||||||
Width | 886 | 886 | 886 | 907 | 977 | |
Depth | 325 | 325 | 325 | 349 | 372 | |
Height | 632 | 632 | 632 | 716 | 830 | |
Dimensions (mm) Indoor Unit | ||||||
Width | 600 | 600 | 600 | 600 | 600 | |
Depth | 650 | 650 | 650 | 650 | 650 | |
Height | 1750 | 1750 | 1750 | 1750 | 1750 | |
Weight (kg) | ||||||
[Outdoor Unit / Indoor Unit] | 39/135 | 39/135 | 39/135 | 42/135 | 62/135 | |
Electrical Data | ||||||
Electrical Supply (50 Hz) | 230 V | 230 V | 230 V | 230 V | 230 V | |
Phase | Single | Single | Single | Single | Single | |
Back-up Heater (kW) | 3 | 3 | 3 | 3 | 3 | |
Fuse Rating - MCB Sizes Type C (A) | 16 | 16 | 16 | 20 | 32 | |
Refrigerant Charge (kg) | ||||||
R32 | 0.97 | 0.97 | 0.97 | 1.02 | 1.63 |
For your local merchant please contact Ideal Energy Distribution Ltd on +35319617700 or email [email protected]