Warranty
8 year warranty when commissioned by a GA approved engineer. Subject to terms & conditions.
Alfea Excellia Duo A.I is an easily adaptable high performance heat pump with integrated domestic hot water production (190 litre storage tank included). Its design and range of accessories make it an ideal option for heat pump renovation projects.
8 year warranty when commissioned by a GA approved engineer. Subject to terms & conditions.
* Acoustic pressure at 1m from heat pump
** Acoustic pressure at 5m from heat pump
Designation | Unit | Alfea Excellia Duo A.I 11 | Alfea Excellia Duo A.I 14 | Alfea Axcellia Duo A.I TRI 11 | Alfea Excellia Duo A.I TRI 14 | Alfea Excellia Duo A.I TRI 16 |
---|---|---|---|---|---|---|
PRODUCT CODE | AH526355 | AH526356 | AH526357 | AH526358 | AH526359 | |
Refrigerant | R410A | R410A | R410A | R410A | R410A | |
Heating capacity +7°C/+35°C - floor heating | kW | 10.80 | 13.50 | 10.80 | 13.00 | 15.17 |
Heating capacity +7°C/+35°C - floor heating | 4.25 | 4.18 | 4.30 | 4.18 | 4.10 | |
Heating capacity -7°C/+35°C - floor heating | kW | 10.38 | 11.54 | 10.38 | 12.20 | 12.98 |
COP -7°C/+35°C - floor heating | 2.40 | 2.27 | 2.43 | 2.38 | 2.40 | |
Heating capacity +7°C/+45°C - Low T° radiators | kW | 9.05 | 11.32 | 9.90 | 12.10 | 12.75 |
COP +7°C/+45°C - Low T° radiators | 3.21 | 3.07 | 3.32 | 3.20 | 3.21 | |
Heating capacity -7°C/+45°C - Low T° radiators | kW | 9.16 | 11.41 | 9.98 | 10.70 | 12.95 |
COP -7°C/+45°C - Low T° radiators | 2.00 | 1.93 | 2.16 | 2.08 | 2.03 | |
Heating capacity +7°C/+55°C - radiators | kW | 7.59 | 9.48 | 9.29 | 10.60 | 12.71 |
COP +7°C/+55°C - radiators | 2.47 | 2.40 | 2.64 | 2.41 | 2.52 | |
Heating capacity -7°C/+55°C - radiators | kW | 7.57 | 9.20 | 9.27 | 10.10 | 12.00 |
COP -7°C/+55°C - radiators | kW | 1.66 | 1.81 | 1.82 | 1.79 | 1.74 |
Heating capacity +7°C/+60°C - radiators | kW | 7.05 | 8.81 | 9.25 | 11.50 | 12.49 |
Heating capacity -7°C/+60°C - radiators | 6.71 | 8.42 | 8.48 | 10.10 | 10.90 | |
Electric back-up heater (standard) | kW | 3 | 3 | 9 | 9 | 9 |
Energy Efficiency & Acoustic Characteristics with Outdoor Sensor | ||||||
Energy class - heating (35°C/55°C) | - | A++/A+ | A++/A+ | A++/A+ | A++/A+ | A++/A+ |
Rated heat output (35°C/55°C) | kW | 11/6 | 13/11 | 11/9 | 13/11 | 14/13 |
Seasonal energy efficiency - heating (35°C/55°C) | % | 153/111 | 150/115 | 156/114 | 152/119 | 151/119 |
Annual energy consumption - heating (35°C/55°C) | kWh | 6062/6842 | 6824/8041 | 5930/6669 | 6738/7803 | 7408/9062 |
Sound power level (indoor/outdoor) | dB(A) | 46/69 | 46/70 | 46/68 | 46/69 | 46/70 |
Declared load profile - DHW | - | L | L | L | L | L |
Energy class - DHW | - | A | A | A | A | A |
Annual water heating energy consumption | kWh | 1166 | 1166 | 1166 | 1166 | 1166 |
Seasonal water heating energy efficiency (%) | % | 88 | 88 | 88 | 88 | 88 |
Indoor Hydraulic Module | ||||||
Noise level* | dB(A) | 39 | 39 | 39 | 39 | 39 |
Dimensions h x w x d | mm | 1850x650x698 | 1850x650x698 | 1850x650x698 | 1850x650x698 | 1850x650x698 |
Net weight/filled weight | kg | 152/370 | 152/370 | 152/370 | 152/370 | 152/370 |
Power supply | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | |
Outdoor unit | ||||||
Noise level* * | dB(A) | 47 | 48 | 46 | 47 | 48 |
Dimensions h x w x d | mm | 1290x970x400 | 1290x970x400 | 1290x970x400 | 1290x970x400 | 1290x970x400 |
Operating weight | kg | 92 | 92 | 99 | 99 | 99 |
Refrigerant Charateristics | ||||||
Min./max. length | m | 5/20 | 5/20 | 5/20 | 5/20 | 5/20 |
Max. diff. in height | m | 15 | 15 | 15 | 15 | 15 |
R410 A factory load | g | 2500 | 2500 | 2500 | 2500 | 2500 |
Ammount of fluid expressed in CO2 equivalent | t | 5 | 5 | 5 | 5 | 5 |
Need help with your boiler or control? Download our guides for more technical information on your boiler.
Only fully trained and approved professional installers can fit Ideal boilers, so step 1 in your purchase is to choose your local Ideal installer.