Warranty
8 year warranty when commissioned by a GA approved engineer. Subject to terms & conditions.
Alfea Extensa Duo A.I is an easily adaptable, high performance heat pump with integrated domestic hot water production (190 litre storage tank included). Its design and range of accessories make it a benchmark in the heating sector.
8 year warranty when commissioned by a GA approved engineer. Subject to terms & conditions.
Designation | Unit | Alfea Extensa Duo A.I 5 | Alfea Extensa Duo A.I 6 | Alfea Extensa Duo A.I 8 | Alfea Extensa Duo A.I 10 |
---|---|---|---|---|---|
PRODUCT CODE | AH526226 | AH526227 | AH526228 | AH526229 | |
Refrigerant | R410A | R410A | R410A | R410A | |
Heating capacity +7°C/+35°C - floor heating | kW | 4.50 | 6.00 | 7.50 | 10.00 |
COP +7°C/+35°C - floor heating | 4.52 | 4.26 | 4.08 | 4.02 | |
Heating capacity -7°C/+35°C - floor heating | kW | 4.10 | 4.60 | 5.70 | 7.40 |
COP -7°C/+35°C - floor heating | 2.79 | 2.64 | 2.56 | 2.49 | |
Heating capacity +7°C/+45°C - low T° radiators | kW | 4.50 | 5.10 | 6.20 | 8.27 |
COP +7°C/+45°C - low T° radiators | 3.44 | 3.40 | 3.32 | 3.27 | |
Heating capacity -7°C/+45°C - low T° radiators | kW | 4.10 | 4.45 | 5.05 | 7.40 |
COP -7°C/+45°C - low T° radiators | 2.20 | 2.18 | 2.04 | 2.00 | |
Heating capacity +7°C/+55°C - radiators | kW | 4.50 | 4.50 | 5.00 | 7.00 |
COP +7°C/+55°C - radiators | 2.51 | 2.51 | 2.58 | 2.45 | |
Heating capacity -7°C/+55°C - radiators | kW | 3.70 | 3.85 | 5.20 | 7.00 |
COP -7°C/+55°C - radiators | 1.68 | 1.65 | 1.56 | 1.69 | |
Electric back-up heater (standard) | kW | 3 | 3 | 3 | 3 |
Energy Efficiency & Acoustic Characteristics with Outdoor Sensor | |||||
Energy class - heating (35°C/55°C) | A++/A+ | A++/A+ | A++/A+ | A++/A+ | |
Thermal power (35°C/55°C) | kW | 4/4 | 5/5 | 7/6 | 8/8 |
Seasonal energy efficiency - heating (35°C/55°C) | % | 171/117 | 171/117 | 158/120 | 157/115 |
Annual energy consumption - heating (35°C/55°C) | kWh | 2160/3027 | 2510/3183 | 3379/3891 | 4430/5422 |
Sound power level (indoor/outdoor) | dB(A) | 46/63 | 46/63 | 46/69 | 46/69 |
Declared load profile - DHW | L | L | L | L | |
Energy class - DHW | A+ | A+ | A+ | A+ | |
Annual energy consumption - DHW | kWh | 880 | 880 | 880 | 880 |
Seasonal energy efficiency (%) - DHW | % | 120 | 120 | 120 | 120 |
Need help with your boiler or control? Download our guides for more technical information on your boiler.
Only fully trained and approved professional installers can fit Ideal boilers, so step 1 in your purchase is to choose your local Ideal installer.