Warranty
8 year warranty when commissioned by a GA approved engineer. Subject to terms & conditions.
The Alfea Extensa A.I. is the all-round low temperature solution in the Alfea A.I range. Very easily adaptable and with high performance, its design and range of accessories make it a benchmark in the heating sector.
benefit
8 year warranty when commissioned by a GA approved engineer. Subject to terms & conditions.
Designation | Unit | Alfea Extensa A.I 5 | Alfea Extensa A.I 6 | Alfea Extensa A.I 8 | Alfea Extensa A.I 10 |
---|---|---|---|---|---|
PRODUCT CODE | AH526220 | AH526221 | AH526222 | AH526223 | |
Refrigerant | R410A | R410A | R410A | R410A | |
Heating capacity +7°C/+35°C - floor heating | kW | 4.50 | 6.00 | 7.50 | 10.00 |
COP +7°C/+35°C - floor heating | 4.52 | 4.26 | 4.08 | 4.02 | |
Heating capacity -7°C/+35°C - floor heating | kW | 4.10 | 4.60 | 5.70 | 7.40 |
COP -7°C/+35°C - floor heating | 2.79 | 2.64 | 2.56 | 2.49 | |
Heating capacity +7°C/+45°C - Low T° radiators | kW | 4.50 | 5.10 | 6.20 | 8.27 |
COP +7°C/+45°C - Low T° radiators | 3.44 | 3.40 | 3.32 | 3.27 | |
Heating capacity -7°C/+45°C - Low T° radiators | kW | 4.10 | 4.45 | 5.05 | 7.40 |
COP -7°C/+45°C - Low T° radiators | 2.20 | 2.18 | 2.04 | 2.00 | |
Heating capacity +7°C/+55°C - radiators | kW | 4.50 | 4.50 | 5.00 | 7.00 |
COP +7°C/+55°C - radiators | 2.51 | 2.51 | 2.58 | 2.45 | |
Heating capacity -7°C/+55°C - radiators | kW | 3.70 | 3.85 | 5.20 | 7.00 |
COP -7°C/+55°C - radiators | 1.68 | 1.65 | 1.56 | 1.69 | |
Electric back-up heater (standard) | kW | 3 | 3 | 3 | 3 |
Energy class - heating (35°C/55°C) | A++/A+ | A++/A+ | A++/A+ | A++/A+ | |
Thermal power (35°C/55°C) | kW | 4/4 | 5/5 | 7/6 | 8/8 |
Seasonal energy efficiency - heating (35°C/55°C) | % | 171/117 | 171/117 | 158/120 | 157/115 |
Annual energy consumption - heating (35°C/55°C) | kWh | 2160/3027 | 2505/3180 | 3375/3886 | 4415/5415 |
Sound power level (indoor/outdoor) | dB(A) | 46/63 | 46/63 | 46/69 | 46/69 |
Noise level* | dB(A) | 39 | 39 | 39 | 39 |
Dimensions h x w x d | mm | 800x450x480 | 800x450x480 | 800x450x480 | 800x450x480 |
Net weight/filled weight | kg | 42/58 | 42/58 | 42/58 | 42/58 |
Power supply | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | |
Noise level* * | dB(A) | 41 | 41 | 47 | 47 |
Dimensions h x w x d | mm | 620x790x290 | 620x790x290 | 620x790x290 | 620x790x290 |
Operating weight | kg | 41 | 41 | 42 | 60 |
Min/max length | m | 5/30 | 5/30 | 5/30 | 5/30 |
Max diff. in height | m | 15 | 15 | 15 | 15 |
R410 A factory load | g | 1100 | 1100 | 1400 | 1800 |
Amount of fluid expressed in CO2 equivalent | t | 2 | 2 | 3 | 4 |
Need help with your boiler or control? Download our guides for more technical information on your boiler.
Only fully trained and approved professional installers can fit Ideal boilers, so step 1 in your purchase is to choose your local Ideal installer.