Warranty
5 year warranty when commissioned by a GA approved engineer. Subject to terms & conditions.
The Explorer uses the operational principle of a heat pump, by absorbing calories in the outdoor air and using it to provide water heating.
How does it work? (see image above)
The Fan (1) inhales ambient air transferring its energy to the refrigerant agent in the evaporator (2) thus changing from liquid to gas. The gas is further heated by compression (3). In the condenser (4) the gas transfers it accumulated heat to the water tank. As it gets colder it transforms back to fluid. The pressure of the fluid is further reduced by the expansion valve (5). The electric back-up heating (6) starts only when required during insufficient heat pump working conditions.
5 year warranty when commissioned by a GA approved engineer. Subject to terms & conditions.
Specification | Capacity (L) (200) (with coil) | Capacity (L) (200) (without coil) | Capacity (L) (270) (with coil) | Capacity (L) (270) (without coil) |
---|---|---|---|---|
PRODUCT CODE | AH886070 | AH886068 | AH886071 | AH886069 |
Dimensions (mm) | 1609 x 620 x 665 | 1609 x 620 x 665 | 1949 x 620 x 665 | 1949 x 620 x 665 |
Net weight without coil (kg) | N/A | 85 | N/A | 93 |
Net weight with coil (kg) | 100 | N/A | 108 | N/A |
Tank capacity (L) | 200 | 200 | 270 | 270 |
Electric back-up volume (L) | 110 | 110 | 130 | 130 |
Rated water pressure (bars) | 8 | 8 | 8 | 8 |
Electrical connection (V/Hz) | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz |
Maximum total power consumed by the device (W) | 2465 | 2465 | 2465 | 2465 |
Maximum power consumed by the heat pump (W) | 665 | 665 | 665 | 665 |
Power consumed by electric heating (W) | 1800 | 1800 | 1800 | 1800 |
Water temperature range by heat pump (°C) | 50 to 62°C | 50 to 62°C | 50 to 62°C | 50 to 62°C |
Heat pump temperature range of use (°C) | -5 to 43°C | -5 to 43°C | -5 to 43°C | -5 to 43°C |
Refrigerant fluid R134A (kg) | 1.25 | 1.25 | 1.35 | 1.35 |
Vacuum air flow (ambient installation) (m3/H) | 390 | 390 | 390 | 390 |
COP at 20°C (ambient) | 4.1 | 4.1 | 4.3 | 4.3 |
COP at 7°C (ambient) | 2.79 (L profil) | 2.79 (L profil) | 2.84 (XL profil) | 2.84 (XL profil) |
Acoustic pressure at 2m (dB(A)) | 37 | 37 | 37 | 37 |
Acoustic Power (dB(A)) | 57 | 57 | 57 | 57 |
Heating time from 15 to 51°C (ambient installation 15°C air) (H) | 4h 48 | 4h 48 | 7h 32 | 7h 32 |
Coil power (kW) primary 60°C 1000/1500/2000 L/H (kW) | 15.5/16/16.4 | 15.5/16/16.4 | 15.5/16/16.4 | 15.5/16/16.4 |
Coil surface (m2) | 1.2 | 1.2 | 1.2 | 1.2 |
Recirculation connection | Available for models with coil | N/A | Available for models with coil | N/A |
ERP Energy Class | A+ | A+ | A+ | A+ |
Need help with your boiler or control? Download our guides for more technical information on your boiler.
Only fully trained and approved professional installers can fit Ideal boilers, so step 1 in your purchase is to choose your local Ideal installer.