Warranty
5 year warranty when commissioned by a GA approved engineer. Subject to terms & conditions.
Available in a choice of four models between 4-10kw, the Loria R32 range offers the best possible performance with a small footprint, thanks to the next generation Loria R32 has a refined design, industry leading performance and enhanced simple controls.
5 year warranty when commissioned by a GA approved engineer. Subject to terms & conditions.
Designation | Unit | Atlantic Loria 6004 R32 | Atlantic Loria 6006 R32 | Atlantic Loria 6008 R32 | Atlantic Loria 6010 R32 |
---|---|---|---|---|---|
PRODUCT CODE | AH526117 | AH526118 | AH526119 | AH526120 | |
Heat Pump Space Heating [35°C] | |||||
ErP Rating | A+++ | A+++ | A+++ | A+++ | |
𝜂𝑠 | 182% | 190% | 185% | 186% | |
SCOP | 4.61 | 4.82 | 4.70 | 4.73 | |
Heat Pump Space Heating [55°C] | |||||
ErP Rating | A++ | A++ | A++ | A++ | |
𝜂𝑠 | 128% | 132% | 134% | 139% | |
SCOP | 3.29 | 3.36 | 3.41 | 3.54 | |
Heating (A7/W35) | |||||
Capacity (kW) | 4.6 | 5.6 | 7.5 | 9.8 | |
Power Input (kW) | 0.95 | 1.16 | 1.66 | 2.16 | |
COP | 4.83 | 4.81 | 4.52 | 4.53 | |
Air Temperature Range (°C) | |||||
[Min/Max] | -20/+35 | -20/+35 | -20/+35 | -20/+35 | |
Sound Data[Outdoor Unit / Indoor Unit] | |||||
Pressure Level [5m Outdoor /1m Indoor] (dBA) | 35/36 | 35/36 | 38/36 | 40/36 | |
Power Level (dBA) | 57/40 | 57/40 | 60/40 | 62/40 | |
Primary Flow Rate | |||||
Minimum (l/min) | 7 | 10 | 10 | 10 | |
Pipework Connection Sizes | |||||
Heating F/R (in) | 1 | 1 | 1 | 1 | |
Gas Pipe - refrigeration (in) | 1/2 | 1/2 | 1/2 | 5/8 | |
Liquid Pipe - refrigeration (in) | 1/4 | 1/4 | 1/4 | 3/8 | |
Dimensions (mm)Outdoor Unit | |||||
Width | 886 | 886 | 907 | 977 | |
Depth | 325 | 325 | 349 | 372 | |
Height | 632 | 632 | 716 | 830 | |
Dimensions (mm) Indoor Unit | |||||
Width | 550 | 550 | 550 | 550 | |
Depth | 320 | 320 | 320 | 320 | |
Height | 950 | 950 | 950 | 950 | |
Weight (kg) | |||||
[Outdoor Unit / Indoor Unit] | 39/42 | 39/42 | 42/42 | 62/42 | |
Electrical Data | |||||
Electrical Supply (50 Hz) | 230 V | 230 V | 230 V | 230 V | |
Phase | Single | Single | Single | Single | |
Maximum Running Current [Nominal] (A) | 24.05 [11] | 25.55 [12.5] | 30.55 [17.5] | 31.55 [18.5] | |
Back-up Heater (kW) | 3 | 3 | 3 | 3 | |
Fuse Rating - MCB Sizes Type C (A) | 16 | 16 | 20 | 32 | |
Refrigerant Charge (kg) | |||||
R32 | 0.97 | 0.97 | 1.02 | 1.63 |
Only fully trained and approved professional installers can fit Ideal boilers, so step 1 in your purchase is to choose your local Ideal installer.