Warranty
8 year warranty when commissioned by a GA approved engineer. Subject to terms & conditions.
Alfea Excellia A.I is an all-round high temperature solution in the Alfea A.I range. Very easily adaptable and with high performance, its design and range of accessories make it a benchmark in the heating sector and an ideal option for heat pump renovation projects.
8 year warranty when commissioned by a GA approved engineer. Subject to terms & conditions.
Designation | Unit | Alfea Excellia A.I 11 | Alfea Excellia A.I 14 | Alfea Axcellia A.I TRI 11 | Alfea Excellia A.I TRI 14 | Alfea Excellia A.I TRI 16 |
---|---|---|---|---|---|---|
PRODUCT CODE | AH526350 | AH526351 | AH526352 | AH526353 | AH526354 | |
Refrigerant | R410A | R410A | R410A | R410A | R410A | |
Heating capacity +7°C/+35°C - floor heating | kW | 10.80 | 13.50 | 10.80 | 13.00 | 15.17 |
COP +7°C/+35°C - floor heating | 4.25 | 4.18 | 4.30 | 4.18 | 4.10 | |
Heating capacity -7°C/+35°C - floor heating | kW | 10.38 | 11.54 | 10.38 | 12.20 | 12.98 |
COP -7°C/+35°C - floor heating | 2.40 | 2.27 | 2.43 | 2.38 | 2.40 | |
Heating capacity +7°C/+45°C - Low T° radiators | kW | 9.05 | 11.32 | 9.90 | 12.10 | 12.75 |
COP +7°C/+45°C - Low T° radiators | 3.21 | 3.07 | 3.32 | 3.20 | 3.21 | |
Heating capacity -7°C/+45°C - Low T° radiators | kW | 9.16 | 11.41 | 9.98 | 10.70 | 12.95 |
COP -7°C/+45°C - Low T° radiators | 2.00 | 1.93 | 2.16 | 2.08 | 2.03 | |
Heating capacity +7°C/+55°C - radiators | kW | 7.59 | 9.48 | 9.29 | 10.60 | 12.71 |
COP +7°C/+55°C - radiators | 2.47 | 2.40 | 2.64 | 2.41 | 2.52 | |
Heating capacity -7°C/+55°C - radiators | kW | 7.57 | 9.20 | 9.27 | 10.10 | 12.00 |
COP -7°C/+55°C - radiators | 1.66 | 1.81 | 1.82 | 1.79 | 1.74 | |
Heating capacity +7°C/+60°C - radiators | kW | 7.05 | 8.81 | 9.25 | 11.50 | 12.49 |
Heating capacity -7°C/+60°C - radiators | kW | 6.71 | 8.42 | 8.48 | 10.10 | 10.90 |
Electric back-up heater (standard) | kW | 3 | 3 | 9 | 9 | 9 |
Energy Efficiency & Acoustic Characteristics with Outdoor Sensor | ||||||
Energy class - heating (35°C/55°C) | - | A++/A+ | A++/A+ | A++/A++ | A++/A+ | A++/A+ |
Thermal power (35°C/55°C) | kW | 11/9 | 13/11 | 11/9 | 13/11 | 14/13 |
Seasonal energy efficiency - heating (35°C/55°C) | % | 153/111 | 150/115 | 156/114 | 152/119 | 151/119 |
Annual energy consumption - heating (35°C/55°C) | kWh | 6062/6842 | 6824/8041 | 5930/6669 | 6738/7803 | 7408/9062 |
Sound power level (indoor/outdoor) | dB(A) | 46/69 | 46/70 | 46/68 | 46/69 | 46/70 |
Indoor Hydraulic Module | ||||||
Noise level* | dB(A) | 39 | 39 | 39 | 39 | 39 |
Dimensions h x w x d | mm | 800x450x480 | 800x450x480 | 800x450x480 | 800x450x480 | 800x450x480 |
Net weight/filled weight | kg | 42/58 | 42/58 | 42/58 | 42/58 | 42/58 |
Power supply | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | |
Outdoor unit | ||||||
Noise level* * | dB(A) | 47 | 48 | 46 | 47 | 48 |
Dimensions h x w x d | mm | 1290x900x400 | 1290x900x400 | 1290x900x400 | 1290x900x400 | 1290x900x400 |
Operating weight | kg | 92 | 92 | 99 | 99 | 99 |
Refrigerant Charateristics | ||||||
Min./max. length | m | 5/20 | 5/20 | 5/20 | 5/20 | 5/20 |
Max. diff. in height | m | 15 | 15 | 15 | 15 | 15 |
For your local merchant please contact Ideal Energy Distribution Ltd on +35319617700 or email [email protected]